Page Title
AIR RECEIVER

AIR RECEIVER

RECEIVER OIL FREE PISTON AIR COMPRESSORS

Oil-free piston air compressors deliver clean, reliable compressed air without the risk of oil contamination. Ideal for medical, dental, food processing, laboratories and electronics industries, these compressors ensure high performance with low maintenance while delivering pure compressed air.

PNEUMECH Air Receiver

AIR RECEIVER

The PNEUMECH Air Receiver is engineered to handle the stress of fluctuating air demands, reduce wear and tear and increase the life of the end use equipment.

Air Receiver
Air Receiver
LOW & HIGH PRESSURE VERTICAL AIR RECEIVER TANKS
MODEL CAPACITY MAX.
WORKING
PRESSURE
DIMENSION
(APPROX.)
IN / OUT
Ltr HEIGHT DIA
PNEUMECH 010 250 0.25 12.5 bar g 1760 560 1.5" BSP
PNEUMECH 020 500 0.5 7 2050 600 1.5" BSP
PNEUMECH 020 500 0.5 10 2050 600 1.5" BSP
PNEUMECH 020 500 0.5 12.5 2050 602 1.5" BSP
PNEUMECH 030 750 0.75 12.5 2095 752 1.5" BSP
PNEUMECH 040 1000 1 7 2700 760 2" BSP
PNEUMECH 040 1000 1 10 2700 760 2" BSP
PNEUMECH 040 1000 1 12.5 2700 760 2" BSP
PNEUMECH 060 1500 1.5 7 2510 896 2" BSP
PNEUMECH 060 1500 1.5 10 2510 896 2" BSP
PNEUMECH 060 1500 1.5 12.5 2520 1020 2" BSP
PNEUMECH 080 2000 2 7 3165 1050 2" BSP
PNEUMECH 080 2000 2 10 3165 1050 2" BSP
PNEUMECH 080 2000 2 12.5 2395 1080 2" BSP
PNEUMECH 120 3000 3 7 2995 1310 2" BSP
PNEUMECH 120 3000 3 10 2995 1310 3" NB FLG
PNEUMECH 120 3000 3 12.5 2815 1314 3" NB FLG
PNEUMECH 160 4000 4 12.5 3590 1314 4" NB FLG
PNEUMECH 200 5000 5 12.5 3540 1500 4" NB FLG

DIMENSIONS ARE APPROXIMATE :

Air receiver of higher capacity are available on request.

Air receivers are as per IS 2825. Consult Marketing for specific certification requirements.

Level sensing auto drains are also available as an optional feature.

Due to continuous engineering improvements, technical specifications are subject to change without prior notice.

BUILT STRONG

FOR RELIABILITY

HIGH PRESSURE

PERFORMANCE

LONG LIFE

DURABILITY

LOW MAINTENANCE

HIGH EFFICIENCY